| 1. | To access Add House Event, place your mouse over the Personal tab at the top of your screen. |

| 2. | From the drop down menu, click on Add House Event... . |
The first section gives you options regarding the start and end dates, holidays, and recurrences.
| 3. | In the Start Time: field, type in the date or click on the calendar icon and fill in the time the event starts. You can use or type in the time, select AM or PM. |

| 4. | You can also plan an all day event, click on the check box next to All day event, this will disable the time fields and the event will be on the calendar from 12 midnight to 12 midnight. |

| 5. | In the End Time: field, type in the date or click on the calendar icon and fill in the time the event starts. You can use or type in the time, select AM or PM. |

| 6. | Mark as holiday allows you to create a holiday on the calendar. These events cannot be edited from the calendar, they must be edited from the Events Manager. |

| 7. | To make this a recurring event, click on the Recurrence... button |

| 8. | The Add New Event dialog box opens. |
| 9. | Fill in the First Event Occurrence: section: |
| 10. | In the Start Time: field, type in the date or click on the calendar icon and fill in the time the event starts. You can use or type in the time, select AM or PM. |

| 11. | In the End Time: field, type in the date or click on the calendar icon and fill in the time the event starts. You can use or type in the time, select AM or PM. |

| 12. | Fill in the Event Recurrence Pattern: section: |
| 13. | In the Recurrence Frequency: field click on to select how often the event will occur. The options will change depending on the frequency chosen: |
| 14. | If you select Daily, the following are the options you will fill in: |

| 15. | You can choose how often the event will occur; for example, every day, every other day. You can also select the Recurring Until: date by typing in the date or selecting the calendar Icon and choosing the date. |
| 16. | If you select Weekly the following are the options you will fill in: |

| 17. | You can choose how often the event will occur; for example, every week, every two weeks, etc. You can also select what day or days of the week this event will occur on and the Recurring Until: date either by typing it in or clicking on the calendar Icon and choosing the date. |
| 18. | Click the OK button to save your changes or Cancel to discard and close the Add new Event: dialog box |
| 19. | If you select Monthly, the following are the options you will fill in: |

| 20. | You can choose the day of the month the event will occur; for example, the 2nd day of every month, the 4th day of every 3rd month, or as the graphic represents, the 1st Tuesday of every month. You can also fill in the Recurring Until: date either by typing it in or clicking on the calendar Icon. |
| 21. | Click the OK button to save your changes or Cancel to discard and close the Add new Event: dialog box |
| 22. | If you select Yearly, these are the options you will fill in: |

| 23. | You can choose the day of the month the event will occur; for example, the 2nd day of October, the 15th of December, or as the graphic represents, the 1st Tuesday of October. |
| 24. | You can also fill in the Recurring Until: date either by typing it in or clicking on the calendar icon. |
| 25. | Click the OK button to save your changes or Cancel to discard and close the Add new Event: dialog box |
| 26. | In Resource to Reserve: click on to open the list of available resources. Click on the resource you'd like to reserve, it will show in the box. |
Invitees Section
This section gives you options for inviting attendees to your events.
| 27. | The Limit Numbers of Attendees To: field is optional, if you have a small room and can only fit a limited number of people, the system allows for this. |

| 28. | Response Required By: allows you to put in a date to receive responses by. You can fill in this field by typing it in or by clicking the calendar Icon. This is also an optional field. |

| 29. | You are also able to invite specific people to your event, click on the Add button to open the Select Invitees dialog box. |
| 30. | Click on Community Directory, Groups, Personal Directory, or Non Community to select attendee lists. When you select Non Community, you'll have to type in the email address of the person you’re inviting. |
| 31. | You can filter the Community Directory, Groups, and Personal Directory lists using Last Name Begins With: click on the first letter of the person's last name or by typing in the last name in the Last Name Search: field. |
| 32. | You can search through these lists using the Last Name Begins With: letters by clicking on the first letter of the person's last name or by typing in the last name in the Last Name Search: field. |
| 33. | You can add as many names as needed by clicking on the Add button after selecting each name. |

| 34. | When you are finished adding names, click Done. |
Event Description
In the Event Description Section, you'll fill in the title, summary, location, and a description of your event.
| 35. | In the Title*: field, enter the title of your event. For example, Bocce Tournament or Wine Tasting. |
| 36. | In the Summary: field, enter a brief summary of the event. For example, Come and taste 6 different wines and cheeses. |
| 37. | In the Location: field, enter the location of the event. |
| 38. | In the Contact Phone Number: field, enter the phone number for people to contact for questions, or to RSVP. |
| 39. | In the Description: field, enter a detailed description of the event, this would include the date, time, any and fees. You can change the font color and size and add pictures. |

| 40. | Click on the Submit button to save your changes, or the Cancel button to discard your changes and close this page. |
|